| 378 | SmertNIK (TLT) |
15,017 | 11,754 | 1.28 | 4,772 | 31.78% | 1449.77 |
| 6543 | ataka v golovy (TLT) | 146 | 84 | 1.74 | 34 | 23.29% | 492.46 |
| de_dust2 | 7,848 | 5,971 | 67 | 1.31 | 0.55 | 522 | 9,465 | 238:20:56 | 2010-09-07 | |
| de_inferno | 5,238 | 4,130 | 51 | 1.27 | 0.54 | 444 | 6,319 | 161:51:19 | 2010-09-07 | |
| de_winterdust2 | 1,534 | 1,252 | 14 | 1.23 | 0.50 | 121 | 2,056 | 50:59:29 | 2010-02-12 | |
| de_nuke | 163 | 114 | 1 | 1.43 | 0.55 | 25 | 246 | 04:55:50 | 2010-08-26 | |
| de_aztec | 149 | 107 | 3 | 1.39 | 0.59 | 23 | 202 | 04:14:18 | 2010-08-26 | |
| de_train | 56 | 48 | 0 | 1.17 | 0.47 | 6 | 93 | 02:00:05 | 2010-05-20 | |
| cs_pf_dust | 38 | 35 | 1 | 1.09 | 0.67 | 3 | 54 | 00:56:52 | 2010-06-22 | |
| de_dust | 33 | 38 | 0 | 0.87 | 0.36 | 12 | 85 | 01:32:49 | 2010-08-25 | |
| fy_iceworld2k | 22 | 29 | 0 | 0.76 | 1.10 | 4 | 46 | 00:19:55 | 2010-06-22 | |
| cs_office | 22 | 33 | 0 | 0.67 | 0.41 | 5 | 46 | 00:53:28 | 2010-08-26 | |
| cs_italy | 21 | 13 | 0 | 1.62 | 0.65 | 3 | 27 | 00:32:27 | 2010-08-25 | |
| fy_snow | 16 | 24 | 0 | 0.67 | 1.03 | 5 | 41 | 00:15:28 | 2010-08-26 | |
| fy_pool_day | 11 | 19 | 0 | 0.58 | 1.06 | 5 | 31 | 00:10:24 | 2010-06-18 | |
| awp_mapp | 9 | 6 | 0 | 1.50 | 1.24 | 2 | 8 | 00:07:15 | 2010-02-16 | |
| de_cpl_mill | 3 | 5 | 0 | 0.60 | 0.26 | 1 | 8 | 00:11:23 | 2010-02-16 | |
| cs_estate | 0 | 1 | 0 | 0.00 | 0.00 | 2 | 4 | 00:00:51 | 2010-02-16 | |
| de_tuscan | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 20 | 00:24:15 | 1970-01-01 | |
| awp_dust | 0 | 3 | 0 | 0.00 | 0.00 | 1 | 25 | 00:18:13 | 2010-02-02 | |
| de_cbble | 0 | 1 | 0 | 0.00 | 0.00 | 2 | 5 | 00:01:39 | 2010-08-26 | |
SmertNIK (TLT)


















